MECCA POWER YUCHAI diesel generator sets are available in power ratings from 20kVA to 3750kVA, offering a wide range of options to suit various applications.
Specification:
(1)Alternator: Leroy Somer,Stamford,MECCA POWER,optional;
(2)Controller Panel: UK DeepSea,Smartgen,ComAp,Deif,ect.
(3)Power Voltage:50HZ:220-440V, 60HZ:110-480V
(4)Generator Canopy:Silent type,open type,container type
(5)Base fuel tank 8 hours,we also offer customized fuel tank.
(6)ATS optional
Powered by YUCHAI 50HZ 400/230 V 47-3025KVA | ||||||||||||
Model | LTP | PRP | Engine | Fuel Cons. | Cylinder | Displacement | Gov. | Dimention | Weight | |||
KVA/KW | KVA/KW | Model | Origin | L/H (100%) |
L | L*W*H(MM) | KGS | |||||
MC47YC | 47 | 37 | 42.5 | 34 | YC4D60-D21 | CN | 11.4 | 4L/NA | 4.2 | M/E | 1960*780*1280 | 900 |
MC69YC | 69 | 55 | 62.5 | 50 | YC4D85Z-D20 | CN | 15.0 | 4L/TC | 4.2 | M/E | 1960*780*1280 | 980 |
MC69YC | 69 | 55 | 62.5 | 50 | YC4D90Z-D21 | CN | 16.4 | 4L/TC | 4.2 | M/E | 1960*780*1280 | 1020 |
MC83YC | 83 | 66 | 75 | 60 | YC4D100Z-D20 | CN | 18.0 | 4L/TC | 4.2 | M/E | 1960*780*1280 | 1300 |
MC88YC | 88 | 70 | 80 | 64 | YC4A100Z-D20 | CN | 17.0 | 4L/TC | 4.8 | M/E | 2100*880*1280 | 1345 |
MC110YC | 110 | 88 | 100 | 80 | YC6B135Z-D20 | CN | 21.1 | 6L/TC | 6.9 | M/E | 2300*860*1560 | 1460 |
MC110YC | 110 | 88 | 100 | 80 | YC4A140L-D20 | CN | 23.1 | 4L/TCA | 4.8 | E | 2100*880*1280 | 1345 |
MC124YC | 124 | 99 | 112.5 | 90 | YC6B155L-D21 | CN | 24.0 | 6L/TCA | 6.9 | M/E | 2300*860*1560 | 1500 |
MC138YC | 138 | 110 | 125 | 100 | YC6B180L-D20 | CN | 28.0 | 6L/TCA | 6.9 | M/E | 2300*860*1560 | 1560 |
MC165YC | 165 | 132 | 150 | 120 | YC6B205L-D20 | CN | 32.2 | 6L/TCA | 6.9 | E | 2400*880*1560 | 1580 |
MC193YC | 193 | 154 | 175 | 140 | YC6A230L-D20 | CN | 35.9 | 6L/TCA | 7.3 | M/E | 2560*980*1600 | 1600 |
MC206YC | 206 | 165 | 187.5 | 150 | YC6A245L-D21 | CN | 38.3 | 6L/TCA | 7.3 | E | 2720*860*1600 | 1730 |
MC248YC | 248 | 198 | 225 | 180 | YC6MK285L-D20 | CN | 43.4 | 6L/TCA | 10.3 | M/E | 2950*1020*1700 | 2060 |
MC275YC | 275 | 220 | 250 | 200 | YC6MK350L-D20 | CN | 53.7 | 6L/TCA | 10.3 | M/E | 2950*1020*1700 | 2060 |
MC344YC | 344 | 275 | 312.5 | 250 | YC6MK420L-D20 | CN | 64.2 | 6L/TCA | 10.3 | E | 3350*1200*1700 | 2250 |
MC385YC | 385 | 308 | 350 | 280 | YC6MJ480L-D20 | CN | 82.1 | 6L/TCA | 11.7 | E | 3350*1200*1700 | 2650 |
MC413YC | 413 | 330 | 375 | 300 | YC6K500-D31 | CN | 80.9 | 6L/TCA | 12.2 | HPCR | 3600*1350*1900 | 3000 |
MC440YC | 440 | 352 | 400 | 320 | YC6T550L-D21 | CN | 84.1 | 6L/TCA | 16.4 | E | 3600*1350*1900 | 3130 |
MC481YC | 481 | 385 | 437.5 | 350 | YC6K570-D30 | CN | 96.3 | 6L/TCA | 12.9 | HPCR | 3600*1350*1900 | 3200 |
MC495YC | 495 | 396 | 450 | 360 | YC6T600L-D22 | CN | 91.6 | 6L/TCA | 16.4 | E | 3600*1350*1900 | 3320 |
MC550YC | 550 | 440 | 500 | 400 | YC6T660L-D20 | CN | 100.8 | 6L/TCA | 16.4 | E | 3600*1350*1900 | 3420 |
MC619YC | 619 | 495 | 562.5 | 450 | YC6TD780L-D20 | CN | 139.2 | 6L/TCA | 19.6 | ECM | 3800*1350*1900 | 4000 |
MC688YC | 688 | 550 | 625 | 500 | YC6TD840L-D20 | CN | 150.0 | 6L/TCA | 19.6 | ECM | 3800*1350*1900 | 4780 |
MC756YC | 756 | 605 | 687.5 | 550 | YC6TD900-D31 | CN | 151.2 | 6L/TCA | 19.6 | ECM | 3900*1350*2000 | 4800 |
MC825YC | 825 | 660 | 750 | 600 | YC6TD1000-D31 | CN | 167.0 | 6L/TCA | 19.6 | ECM | 3900*1350*2000 | 5060 |
MC825YC | 825 | 660 | 750 | 600 | YC6C1020L-D20 | CN | 178.1 | 6L/TCA | 39.6 | E | 4750*1650*2000 | 7500 |
MC894YC | 894 | 715 | 812.5 | 650 | YC6C1070L-D20 | CN | 187.2 | 6L/TCA | 39.6 | E | 4750*1650*2000 | 7500 |
MC963YC | 963 | 770 | 875 | 700 | YC6C1220L-D20 | CN | 213.4 | 6L/TCA | 39.6 | ECM | 4850*1650*2000 | 7500 |
MC1100YC | 1100 | 880 | 1000 | 800 | YC6C1320L-D20 | CN | 230.4 | 6L/TCA | 39.6 | ECM | 4850*1650*2000 | 7500 |
MC1375YC | 1375 | 1100 | 1250 | 1000 | YC12VC1680-D31 | CN | 266.4 | 12V/TCA | 79.17 | ECM | 5600*1800*2300 | 9800 |
MC1650YC | 1650 | 1320 | 1500 | 1200 | YC12VC2070-D31 | CN | 327.7 | 12V/TCA | 79.17 | ECM | 6500*2300*2600 | 13350 |
MC1925YC | 1925 | 1540 | 1750 | 1400 | YC12VC2270-D31 | CN | 361.5 | 12V/TCA | 79.17 | ECM | 6500*2300*2600 | 13350 |
MC2063YC | 2063 | 1650 | 1875 | 1500 | YC12VC2510-D31 | CN | 397.8 | 12V/TCA | 79.17 | ECM | 6500*2300*2600 | 13350 |
MC2200YC | 2200 | 1760 | 2000 | 1600 | YC12VC2700-D31 | CN | 428.6 | 12V/TCA | 79.17 | ECM | 6500*2300*2600 | 15500 |
MC2475YC | 2475 | 1980 | 2250 | 1800 | YC16VC3000-D31 | CN | 405.0 | 16V/TCA | 105.56 | ECM | 7500*2300*2800 | 18850 |
MC2750YC | 2750 | 2200 | 2500 | 2000 | YC16VC3300-D31 | CN | 527.6 | 16V/TCA | 105.56 | ECM | 7500*2300*2800 | 20267 |
MC3025YC | 3025 | 2420 | 2750 | 2200 | YC16VC3600-D31 | CN | 569.7 | 16V/TCA | 105.56 | ECM | 7500*2300*2800 | 20697 |
Powered by YUCHAI 60HZ 220-480 V 52-550KVA | ||||||||||||
Model | LTP | PRP | Engine | Fuel Cons. | Cylinder | Displacement | Gov. | Dimention | Weight | |||
KVA/KW | KVA/KW | Model | Origin | L/H (100%) |
L | L*W*H(MM) | KGS | |||||
MC52YC | 52 | 42 | 47.5 | 38 | YC4D65-D20 | CN | 12.5 | 4L/NA | 4.2 | M/E | 1960*780*1280 | 900 |
MC66YC | 66 | 53 | 60 | 48 | YC4D80Z-D20 | CN | 15.0 | 4L/TC | 4.2 | M/E | 1960*780*1280 | 980 |
MC80YC | 80 | 64 | 72.5 | 58 | YC4D100Z-D20 | CN | 18.0 | 4L/TC | 4.2 | M/E | 1960*780*1280 | 1300 |
MC110YC | 110 | 88 | 100 | 80 | YC6B130Z-D20 | CN | 21.6 | 6L/TC | 6.9 | M/E | 2300*860*1560 | 1460 |
MC124YC | 124 | 99 | 112.5 | 90 | YC6B160Z-D20 | CN | 25.0 | 6L/TC | 6.9 | M/E | 2300*860*1560 | 1500 |
MC150YC | 151 | 121 | 137.5 | 110 | YC6A200Z-D20 | CN | 30.9 | 6L/TC | 7.0 | E | 2560*980*1600 | 1600 |
MC165YC | 165 | 132 | 150 | 120 | YC6B210L-D20 | CN | 32.6 | 6L/TCA | 7.3 | M/E | 2400*880*1560 | 1580 |
MC206YC | 206 | 165 | 187.5 | 150 | YC6A245L-D20 | CN | 38.3 | 6L/TCA | 7.3 | E | 2720*860*1600 | 1730 |
MC220YC | 220 | 176 | 200 | 160 | YC6MK265Z-D20 | CN | 40.4 | 6L/TC | 10.3 | E | 2950*1020*1700 | 2060 |
MC303YC | 303 | 242 | 275 | 220 | YC6MK360L-D20 | CN | 54.8 | 6L/TCA | 10.3 | E | 2950*1020*1700 | 2060 |
MC344YC | 344 | 275 | 312.5 | 250 | YC6MK420L-D21 | CN | 64.2 | 6L/TCA | 10.3 | E | 3350*1200*1700 | 2250 |
MC385YC | 385 | 308 | 350 | 280 | YC6MJ480L-D21 | CN | 82.1 | 6L/TCA | 11.7 | E | 3350*1200*1700 | 2650 |
MC550YC | 550 | 440 | 500 | 400 | YC6T660L-D21 | CN | 102.3 | 6L/TCA | 16.4 | E | 3600*1350*1900 | 3420 |
200KVA 300KVA 500KVA Diesel Generator Powered by Yuchai Engine
MECCA POWER YUCHAI diesel generator sets are available in power ratings from 20kVA to 3750kVA, offering a wide range of options to suit various applications.
Specification:
(1)Alternator: Leroy Somer,Stamford,MECCA POWER,optional;
(2)Controller Panel: UK DeepSea,Smartgen,ComAp,Deif,ect.
(3)Power Voltage:50HZ:220-440V, 60HZ:110-480V
(4)Generator Canopy:Silent type,open type,container type
(5)Base fuel tank 8 hours,we also offer customized fuel tank.
(6)ATS optional
Mecca Power, with self-owned factory assets, independent R&D team, complete infrastructure equipment, provides a professional solution for the design...
CONTACT
WhatsApp:+86 15659994455
Email:mecca@meccagen.com
Tel: +86-591-83053902
Copyright 2023 © Mecca Power Co., Ltd. All Rights Reserved. 闽ICP备18016482号-1 Powered by saa