QQ图片20180726161123
船用 (3)
Diesel Power Generator CUMMINS Marine Engine
50HZ  400/230 V 41-1100KVA 
QQ图片20180726161123
船用 (3)
Product Description +
Customized Solution:
Special canopy design based on customer’s requirement. 
Complicated solution offered by our engineer from China and the U.S. 
 
Powered by CUMMINS Marine Series               50HZ   400/230 V 41-1100KVA 
Model LTP PRP Engine Fuel Cons. Cylinder Displacemen Dimention Weight
KVA/KW KVA/KW Model Output
(kW)
L/H
(100%)
L L*W*H(MM) KGS
MC41M 41  33  37.5 30 4BTA3.9-GM47 47 12.0 4L 3.9  1750*750*1130 850 
MC48C 48  39  43.75 35 4BTA3.9-GM47 47 12.0 4L 3.9  1750*750*1130 860 
MC55C 55  44  50 40 4BTA3.9-GM47 47 12.0 4L 3.9  1750*750*1130 890 
MC69C 69  55  62.5 50 6BT5.9-GM80 80 21.0 6L 5.9  1920*890*1270 1160 
MC83C 83  66  75 60 6BT5.9-GM80 80 21.0 6L 5.9  1920*890*1270 1174 
MC89C 89  72  81.25 65 6BT5.9-GM80 80 21.0 6L 5.9  1920*890*1270 1190 
MC110C 110  88  100 80 6BT5.9-GM100 100 26.0 6L 5.9  2150*830*1380 1510 
MC138C 138  110  125 100 6BTAA5.9-GM115 115 29.0 6L 5.9  2300*830*1380 1540 
MC158C 158  127  143.75 115 6CTA8.3-GM155 155 39.0 6L 8.3  2500*850*1650 1620 
MC172C 172  138  156.25 125 6CTA8.3-GM155 155 39.0 6L 8.3  2500*850*1650 1640 
MC193C 193  154  175 140 6CTA8.3-GM155 155 39.0 6L 8.3  2500*850*1650 1670 
MC220C 220  176  200 160 6LTAA8.9-GM200 200 50.0 6L 8.9  2680*860*1750 1750 
MC248C 248  198  225 180 NTA855-DM 240 60.2 6L 14.0  2900*1100*1950 2060 
MC275C 275  220  250 200 NTA855-DM 240 60.2 6L 14.0  2900*1100*1950 2130 
MC330C 330  264  300 240 NTA855-DM 284 70.0 6L 14.0  3100*1100*1950 2200 
MC371C 371  297  337.5 270 NTA855-DM 317 70.0 6L 14.0  3100*1100*1950 2310 
MC413C 413  330  375 300 KTA19-DM 336 83.0 6L 18.9  3350*1250*2000 3610 
MC495C 495  396  450 360 KTA19-DM 403 83.0 6L 18.9  3350*1250*2000 3870 
MC550C 550  440  500 400 KTA19-DM 448 83.0 6L 18.9  3350*1250*2000 4130 
MC605C 605  484  550 440 KTA38-DM 560 135.0 12V 37.8  4300*1820*2150 7020 
MC633C 633  506  575 460 KTA38-DM 560 135.0 12V 37.8  4300*1820*2150 7250 
MC688C 688  550  625 500 KTA38-DM 560 135.0 12V 37.8  4300*1820*2150 7330 
MC770C 770  616  700 560 KTA38-DM 664 167.0 12V 37.8  4400*1820*2150 7650 
MC825C 825  660  750 600 KTA38-DM 664 167.0 12V 37.8  4400*1820*2150 7760 
MC990C 990  792  900 720 KTA38-DM 814 203.0 12V 37.8  4500*1820*2150 8560 
MC1100C 1100  880  1000 800 KTA38-DM 880 203.0 12V 37.8  4550*1820*2150 8910 

 

Diesel Power Generator CUMMINS Marine Engine

50HZ  400/230 V 41-1100KVA 
零售价
0.0
Yuan
市场价
0.0
Yuan
浏览量:
1000
产品编号
所属分类
Marine Generators
数量
-
+
库存:
1
Product Description
[[[[[[[[[[[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]]]]]]]]]]]
Customized Solution:
Special canopy design based on customer’s requirement. 
Complicated solution offered by our engineer from China and the U.S. 
 
Powered by CUMMINS Marine Series               50HZ   400/230 V 41-1100KVA 
Model LTP PRP Engine Fuel Cons. Cylinder Displacemen Dimention Weight
KVA/KW KVA/KW Model Output
(kW)
L/H
(100%)
L L*W*H(MM) KGS
MC41M 41  33  37.5 30 4BTA3.9-GM47 47 12.0 4L 3.9  1750*750*1130 850 
MC48C 48  39  43.75 35 4BTA3.9-GM47 47 12.0 4L 3.9  1750*750*1130 860 
MC55C 55  44  50 40 4BTA3.9-GM47 47 12.0 4L 3.9  1750*750*1130 890 
MC69C 69  55  62.5 50 6BT5.9-GM80 80 21.0 6L 5.9  1920*890*1270 1160 
MC83C 83  66  75 60 6BT5.9-GM80 80 21.0 6L 5.9  1920*890*1270 1174 
MC89C 89  72  81.25 65 6BT5.9-GM80 80 21.0 6L 5.9  1920*890*1270 1190 
MC110C 110  88  100 80 6BT5.9-GM100 100 26.0 6L 5.9  2150*830*1380 1510 
MC138C 138  110  125 100 6BTAA5.9-GM115 115 29.0 6L 5.9  2300*830*1380 1540 
MC158C 158  127  143.75 115 6CTA8.3-GM155 155 39.0 6L 8.3  2500*850*1650 1620 
MC172C 172  138  156.25 125 6CTA8.3-GM155 155 39.0 6L 8.3  2500*850*1650 1640 
MC193C 193  154  175 140 6CTA8.3-GM155 155 39.0 6L 8.3  2500*850*1650 1670 
MC220C 220  176  200 160 6LTAA8.9-GM200 200 50.0 6L 8.9  2680*860*1750 1750 
MC248C 248  198  225 180 NTA855-DM 240 60.2 6L 14.0  2900*1100*1950 2060 
MC275C 275  220  250 200 NTA855-DM 240 60.2 6L 14.0  2900*1100*1950 2130 
MC330C 330  264  300 240 NTA855-DM 284 70.0 6L 14.0  3100*1100*1950 2200 
MC371C 371  297  337.5 270 NTA855-DM 317 70.0 6L 14.0  3100*1100*1950 2310 
MC413C 413  330  375 300 KTA19-DM 336 83.0 6L 18.9  3350*1250*2000 3610 
MC495C 495  396  450 360 KTA19-DM 403 83.0 6L 18.9  3350*1250*2000 3870 
MC550C 550  440  500 400 KTA19-DM 448 83.0 6L 18.9  3350*1250*2000 4130 
MC605C 605  484  550 440 KTA38-DM 560 135.0 12V 37.8  4300*1820*2150 7020 
MC633C 633  506  575 460 KTA38-DM 560 135.0 12V 37.8  4300*1820*2150 7250 
MC688C 688  550  625 500 KTA38-DM 560 135.0 12V 37.8  4300*1820*2150 7330 
MC770C 770  616  700 560 KTA38-DM 664 167.0 12V 37.8  4400*1820*2150 7650 
MC825C 825  660  750 600 KTA38-DM 664 167.0 12V 37.8  4400*1820*2150 7760 
MC990C 990  792  900 720 KTA38-DM 814 203.0 12V 37.8  4500*1820*2150 8560 
MC1100C 1100  880  1000 800 KTA38-DM 880 203.0 12V 37.8  4550*1820*2150 8910 

 

未找到相应参数组,请于后台属性模板中添加

Related product

There is currently no content to display
Please add data record on website background.
There is currently no content to display
Please add data record on website background.
There is currently no information to display
Please add data record on website background.
x
mecca

Mecca Power, with self-owned factory assets, independent R&D team, complete infrastructure equipment, provides a professional solution for the design...

CONTACT

WhatsApp:+86 15659994455

Email:mecca@meccagen.com

Tel: +86-591-83053902    

contact
contact