Coal Bed Gas Generator

MECCA C Series 220-3300KVA ModelLTPPRPEngineGas Cons.CylinderDisplacementDimentionDimentionKVA / KW KVA/KW ModelOriginL/H(100%)LL*W*H (MM)L*W*H (MM)MC41C-G 41 33 37.530MCB3.9G-G45CN11.0 4L3.9 1800×870
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
1
Product Description
Parameters
Coal Bed Gas (CG) Generator
 
For sustainable development, natural gas, renewable gas and waste gas should be applied as driving force instead of traditional energy.
 
Coal bed gas (CG): the utilization of CBM can improve the production conditions of the coal mine, reduce the emission of greenhouse gas, and achieve the multiple objectives of protecting the resources and protecting the environment.
 
MECCA C Series 220-3300KVA 
Model LTP PRP Engine Gas Cons. Cylinder Displacement Dimention Dimention
KVA / KW KVA/KW Model Origin L/H
(100%)
L L*W*H
 (MM)
L*W*H 
(MM)
MC41C-G  41  33  37.5 30 MCB3.9G-G45 CN 11.0  4L 3.9  1800×870×1450 2200×940×1460
MC69C-G 69  55  62.5 50 MCB5.9G-G100 CN 11.5  6L 5.9  2200×870×1580 2400×1000×1560
MC110C-G 110  88  100 80 MCB5.9G-G100 CN 11.5  6L 5.9  2300×870×1580 3000×1240×1760
MC124C-G 124  99  112.5 90 MCC8.3G-G145 CN 23.8  6L 8.3  2350×1000×1580 3300×1400×1950
MC138C-G 138  110  125 100 MCC8.3G-G145 CN 23.8  6L 8.3  2350×1000×1580 3300×1400×1950
MC165C-G 165  132  150 120 MCC8.3G-G145 CN 23.8  6L 8.3  2400×1000×1580 3300×1400×1950
MC193C-G 193  154  175 140 MCL8.9G-G176 CN 27.6  6L 8.9  2500×1010×1580 3300×1400×1950
MC220C-G 220  176  200 160 MCL8.9G-G176 CN 27.6  6L 8.9  2500×1010×1580 3300×1400×1950
MC275C-G 275  220  250 200 MCNT855G-G220 CN 38.6  6L 14.0  3200×1200×1800 4000×1800×2150
MC344C-G 344  275  312.5 250 MCK19G-G290 CN 50.0  6L 18.9  3900×1700×1850 4300×2100×2300
MC413C-G 413  330  375 300 MCK19G-G330 CN 50.0  6L 18.9  3900×1700×1850 4700×2100×2450
MC550C-G 550  440  500 400 MCK38G-G550 CN 135.0  12V 37.7  4600×2300×2600 6000×2400×2800
MC688C-G 688  550  625 500 MCK38G-G550 CN 135.0  12V 37.7  4800×2300×2600 6000×2400×2800

MECCA MAN Series 55-715KVA 
Model LTP PRP Engine Gas Cons. Cylinder Displacement Dimention
KVA / KW  KVA/KW  Model Output  (kW) Origin kJ/KWH L L*W*H (MM)
MC55M-G  55  44  50 40 E0834E312 47 DE 9900  4L 4.6  1502*742*1000
MC66M-G 66  53  60 48 E0834LE302 54 DE 9900  4L 4.6  1502*742*1000
MC83M-G 83  66  75 60 E0836E312 70 DE 10100  4L 6.9  1820*740*1130
MC89M-G 89  72  81.25 65 E0836E302 75 DE 9800  6L 6.9  1820*740*1130
MC138M-G 138  110  125 100 E0836LE202 110 DE 9200  6L 6.9  2110*740*1180
MC190M-G 190  152  172.5 138 E02876E312 150 DE 9400  6L 12.8  2180*830*1250
MC275M-G 275  220  250 200 E2876LE212 220 DE 8900  6L 12.8  2460*830*1410
MC330M-G 330  264  300 240 E2848LE322 265 DE 9200  8V 14.6  2190*1172*1540
MC479M-G 479  383  435 348 E3268LE212 370 DE 8800  8V 17.2  2710*1210*1620
MC543M-G 543  435  493.75 395 E2842LE322 420 DE 9000  12V 21.9  2660*1250*1650
MC715M-G 715  572  650 520 E3262LE202 550 DE 8800  12V 25.8  3380*1250*1700

MECCA Perkins Series 413-1361KVA 
Model LTP PRP Engine Gas Cons. Cylinder Displacement Dimention
KVA / KW  KVA/KW  Model Output  (kW) Lube Cap. kJ/KWH L L*W*H (MM)
MC413P-G  413  330  375 300 4006-23TRS1 322 122.7L 9180  6L 22.921  3310*1655*1990
MC495P-G 495  396  450 360 4006-23TRS2 393 122.7L 8964  6L 22.921  3335*1655*1990
MC578P-G 578  462  525 420 4008-30TRS1 447 165.6L 9036  8L 30.561  3750*1655*1990
MC674P-G 674  539  612.5 490 4008-30TRS2 526 165.6L 8892  8L 30.561  3850*1655*1990
MC1183P-G 1183  946  1075 860 4016-61TRS1 912 286L 9036  16V 61.123  4965*1760*2180
MC1361P-G 1361  1089  1237.5 990 4016-61TRS2 1042 286L 8892  16V 61.123  4950*1760*2180

 

We could not find any corresponding parameters, please add them to the properties table
Previous
Next

Related product

There is currently no content to display
Please add data record on website background.
There is currently no content to display
Please add data record on website background.
There is currently no information to display
Please add data record on website background.
x
mecca

Mecca Power, with self-owned factory assets, independent R&D team, complete infrastructure equipment, provides a professional solution for the design...

CONTACT

WhatsApp:+86 15659994455

Email:mecca@meccagen.com

Tel: +86-591-83053902    

contact
contact