MECCA Silent Type DCEC Cummins Diesel Generator - the reliable power solution for all your industrial and commercial needs. With a power range of 20-550KVA and a frequency of 50HZ/60HZ, this soundproof generator set is perfect for various applications such as telecom, mining, power plants, and more.
Equipped with advanced technology, the Silent Type DCEC Cummins Diesel Generator is designed to provide efficient and uninterrupted power supply. Plus, its soundproof construction ensures that noise levels are kept to a minimum, making it an ideal choice for noise-sensitive environments.
Whether you're looking for a dependable power source for your business or industrial facility, the Silent Type DCEC Cummins Diesel Generator is the perfect choice. Trust us to deliver high-quality and professional-grade power solutions that will exceed your expectations.
.
Generator Details
Workshop
About Us
—
At MECCA POWER, we understand the importance of having a reliable genset for various applications. That's why we offer a range of generator sets that are designed to meet the specific needs of our customers.
We are committed to providing our customers with the highest level of service and support. We work closely with our customers to understand their needs and provide customized solutions that meet their specific requirements.
If you're looking for a reliable provider of electric equipment, look no further than MECCA POWER. With our commitment to excellence and exceptional customer service, we are the perfect partner for all your power needs. Contact us today to learn more about our products and services.
Powered by DCEC CUMMINS50HZ 400/230 V 22-550KVA | ||||||||||
Model | LTP | PRP | Engine | Fuel Cons.L/H | Cylinder | Displacement | Gov. | |||
KVA / KW | KVA/KW | Model | Origin | 100% | L | |||||
MC22C | 22 | 17.6 | 20 | 16 | 4B3.9-G11 | CN | 5.7 | 4L | 3.9 | M |
MC30C | 30 | 24 | 28 | 22 | 4B3.9-G1 | CN | 7.1 | 4L | 3.9 | M |
MC30C | 30 | 24 | 28 | 22 | 4B3.9-G2 | CN | 6.7 | 4L | 3.9 | E |
MC33C | 33 | 26 | 30 | 24 | 4B3.9-G12 | CN | 7.4 | 4L | 3.9 | E |
MC44C | 44 | 35 | 40 | 32 | 4BT3.9-G1 | CN | 10.0 | 4L | 3.9 | M |
MC44C | 44 | 35 | 40 | 32 | 4BT3.9-G2 | CN | 9.3 | 4L | 3.9 | E |
MC55C | 55 | 44 | 50 | 40 | 4BTA3.9-G2 | CN | 12.9 | 4L | 3.9 | E |
MC63C | 63 | 50 | 56 | 45 | 4BTA3.9-G2 | CN | 12.9 | 4L | 3.9 | E |
MC88C | 88 | 70 | 80 | 64 | 4BTA3.9-G11 | CN | 17.6 | 4L | 3.9 | E |
MC105C | 105 | 84 | 95 | 76 | 4BTA3.9-G13 | CN | 18.8 | 4L | 3.9 | E |
MC110C | 110 | 88 | 100 | 80 | 4BTA3.9-G13 | CN | 24.7 | 4L | 3.9 | E |
MC103C | 103 | 82 | 94 | 75 | 6BT5.9-G1 | CN | 21.7 | 6L | 5.9 | M |
MC103C | 103 | 82 | 94 | 75 | 6BT5.9-G2 | CN | 24.2 | 6L | 5.9 | E |
MC115C | 115 | 92 | 105 | 84 | 6BT5.9-G2 | CN | 24.2 | 6L | 5.9 | E |
MC125C | 125 | 100 | 115 | 92 | 6BTA5.9-G2 | CN | 31.0 | 6L | 5.9 | E |
MC145C | 145 | 116 | 135 | 108 | 6BTAA5.9-G2 | CN | 34.0 | 6L | 5.9 | E |
MC165C | 165 | 132 | 150 | 120 | 6BTAA5.9-G12 | CN | 34.0 | 6L | 5.9 | E |
MC200C | 200 | 160 | 180 | 145 | 6CTA8.3-G1 | CN | 42.0 | 6L | 8.3 | M |
MC200C | 200 | 160 | 180 | 145 | 6CTA8.3-G2 | CN | 42.0 | 6L | 8.3 | E |
MC215C | 215 | 172 | 200 | 160 | 6CTAA8.3-G2 | CN | 45.0 | 6L | 8.3 | E |
MC250C | 250 | 200 | NA | NA | 6CTAA8.3-G9 | CN | NA | 6L | 8.3 | E |
MC264C | 264 | 211 | 250 | 200 | 6LTAA8.9-G2 | CN | 53.0 | 6L | 8.9 | E |
MC275C | 275 | 220 | 250 | 200 | 6LTAA8.9-G3 | CN | 54.0 | 6L | 8.9 | E |
MC300C | 300 | 240 | 270 | 216 | 6LTAA9.5-G3 | CN | 58.0 | 6L | 9.5 | E |
MC350C | 350 | 280 | 320 | 256 | 6LTAA9.5-G1 | CN | 70.0 | 6L | 9.5 | E |
MC425C | 425 | 340 | 388 | 310 | 6ZTAA13-G3 | CN | 76.5 | 6L | 13.0 | E |
MC475C | 475 | 380 | 438 | 350 | 6ZTAA13-G2 | CN | 89.1 | 6L | 13.0 | E |
MC475C | 475 | 380 | 438 | 350 | 6ZTAA13-G4 | CN | 91.4 | 6L | 13.0 | E |
MC468C | 468 | 375 | 438 | 350 | QSZ13-G2 | CN | 88.8 | 6L | 13.0 | ECU |
MC500C | 500 | 400 | 450 | 360 | QSZ13-G5 | CN | 93.2 | 6L | 13.0 | ECU |
MC500C | 500 | 400 | 475 | 380 | QSZ13-G3 | CN | 101.0 | 6L | 13.0 | ECU |
MC550C | 550 | 440 | 500 | 400 | QSZ13-G10 | CN | 107 | 6L | 13.0 | ECU |
StageⅢ | ||||||||||
MC66C | 66 | 53 | 60 | 48 | QSB3.9-G2 | CN | 18 | 4L | 3.9 | ECU |
MC88C | 88 | 70 | 80 | 64 | QSB3.9-G3 | CN | 20.1 | 4L | 3.9 | ECU |
MC110C | 110 | 88 | 100 | 80 | QSB5.9-G2 | CN | 26 | 6L | 5.9 | ECU |
MC138C | 138 | 110 | 125 | 100 | QSB5.9-G3 | CN | 31 | 6L | 5.9 | ECU |
MC165C | 165 | 132 | 150 | 120 | QSB6.7-G3 | CN | 38 | 6L | 6.7 | ECU |
MC198C | 198 | 158 | 180 | 144 | QSB6.7-G4 | CN | 43 | 6L | 6.7 | ECU |
MC220C | 220 | 176 | 200 | 160 | QSL8.9-G2 | CN | 55 | 6L | 8.9 | ECU |
MC248C | 248 | 198 | 225 | 180 | QSL8.9-G3 | CN | 57 | 6L | 8.9 | ECU |
MC275C | 275 | 220 | 250 | 200 | QSL8.9-G4 | CN | 60 | 6L | 8.9 | ECU |
MC395C | 395 | 316 | 360 | 288 | QSZ13-G6 | CN | 81.6 | 6L | 13.0 | ECU |
MC438C | 438 | 350 | 400 | 320 | QSZ13-G7 | CN | 89.2 | 6L | 13.0 | ECU |
Powered by DCEC CUMMINS 60HZ 220-480 V 33-550KVA | ||||||||||
Model | LTP | PRP | Engine | Fuel Cons.L/H | Cylinder | Displacement | Gov. | |||
KVA / KW | KVA/KW | Model | Origin | 100% | L | |||||
MC28C | 28 | 22 | 25 | 20 | 4B3.9-G11 | CN | 7.1 | 4L | 3.9 | M |
MC34C | 34 | 27 | 30 | 24 | 4B3.9-G2 | CN | 8.6 | 4L | 3.9 | E |
MC38C | 38 | 30 | 35 | 28 | 4B3.9-G12 | CN | 9.4 | 4L | 3.9 | E |
MC50C | 50 | 40 | 45 | 36 | 4BT3.9-G2 | CN | 10.7 | 4L | 3.9 | E |
MC70C | 70 | 56 | 64 | 51 | 4BTA3.9-G2 | CN | 17.0 | 4L | 3.9 | E |
MC85C | 85 | 75 | 68 | 60 | 4BTA3.9-G2 | CN | 17.0 | 4L | 3.9 | E |
MC100C | 100 | 80 | 90 | 72 | 4BTA3.9-G11 | CN | 20.1 | 4L | 3.9 | E |
MC115C | 115 | 92 | 105 | 84 | 6BT5.9-G2 | CN | 28.5 | 6L | 5.9 | E |
MC138C | 138 | 110 | 125 | 100 | 6BT5.9-G2 | CN | 28.5 | 6L | 5.9 | E |
MC145C | 145 | 116 | 131 | 105 | 6BTA5.9-G2 | CN | 31.0 | 6L | 5.9 | E |
MC156C | 156 | 125 | 145 | 116 | 6BTAA5.9-G2 | CN | 34.0 | 6L | 5.9 | E |
MC175C | 175 | 140 | 160 | 128 | 6BTAA5.9-G12 | CN | 38.0 | 6L | 5.9 | E |
MC209C | 209 | 167 | 190 | 152 | 6CTA8.3-G2 | CN | 44.0 | 6L | 8.3 | E |
MC230C | 230 | 184 | 210 | 168 | 6CTAA8.3-G2 | CN | 49.0 | 6L | 8.3 | E |
MC275C | 275 | 220 | NA | NA | 6CTAA8.3-G9 | CN | NA | 6L | 8.3 | E |
MC285C | 285 | 228 | 260 | 208 | 6LTAA8.9-G2 | CN | 59.0 | 6L | 8.9 | E |
MC310C | 310 | 248 | 280 | 224 | 6LTAA8.9-G3 | CN | 62.0 | 6L | 8.9 | E |
MC315C | 315 | 252 | 285 | 228 | 6LTAA9.5-G3 | CN | 65.0 | 6L | 9.5 | E |
MC350C | 350 | 280 | 320 | 256 | 6LTAA9.5-G1 | CN | 68.0 | 6L | 9.5 | E |
MC425C | 425 | 340 | 388 | 310 | 6ZTAA13-G3 | CN | 81.0 | 6L | 13.0 | E |
MC475C | 475 | 380 | 438 | 350 | 6ZTAA13-G2 | CN | 95.6 | 6L | 13.0 | E |
MC475C | 475 | 380 | 438 | 350 | 6ZTAA13-G4 | CN | 98.1 | 6L | 13.0 | E |
MC468C | 468 | 375 | 438 | 350 | QSZ13-G2 | CN | 90.2 | 6L | 13.0 | ECU |
MC525C | 525 | 420 | 475 | 380 | QSZ13-G5 | CN | 102.1 | 6L | 13.0 | ECU |
MC500C | 500 | 400 | 475 | 380 | QSZ13-G3 | CN | 104.1 | 6L | 13.0 | ECU |
MC600C | 600 | 480 | 550 | 440 | QSZ13-G11 | CN | 121 | 6L | 13.0 | ECU |
StageⅢ | ||||||||||
MC425C | 425 | 340 | 388 | 310 | QSZ13-G6 | CN | 88.7 | 6L | 13.0 | ECU |
MC488C | 488 | 390 | 450 | 360 | QSZ13-G7 | CN | 101.3 | 6L | 13.0 | ECU |
DCEC Cummins 50Hz/60Hz Silent Type Diesel Generator Power
MECCA Silent Type DCEC Cummins Diesel Generator - the reliable power solution for all your industrial and commercial needs. With a power range of 20-550KVA and a frequency of 50HZ/60HZ, this soundproof generator set is perfect for various applications such as telecom, mining, power plants, and more.
Equipped with advanced technology, the Silent Type DCEC Cummins Diesel Generator is designed to provide efficient and uninterrupted power supply. Plus, its soundproof construction ensures that noise levels are kept to a minimum, making it an ideal choice for noise-sensitive environments.
Whether you're looking for a dependable power source for your business or industrial facility, the Silent Type DCEC Cummins Diesel Generator is the perfect choice. Trust us to deliver high-quality and professional-grade power solutions that will exceed your expectations.
.
Generator Details
Workshop
About Us
—
At MECCA POWER, we understand the importance of having a reliable genset for various applications. That's why we offer a range of generator sets that are designed to meet the specific needs of our customers.
We are committed to providing our customers with the highest level of service and support. We work closely with our customers to understand their needs and provide customized solutions that meet their specific requirements.
If you're looking for a reliable provider of electric equipment, look no further than MECCA POWER. With our commitment to excellence and exceptional customer service, we are the perfect partner for all your power needs. Contact us today to learn more about our products and services.
Mecca Power, with self-owned factory assets, independent R&D team, complete infrastructure equipment, provides a professional solution for the design...
CONTACT
WhatsApp:+86 15659994455
Email:mecca@meccagen.com
Tel: +86-591-83053902
Copyright 2023 © Mecca Power Co., Ltd. All Rights Reserved. 闽ICP备18016482号-1 Powered by saa