Product Description
+
MECCA POWER Diesel Generator Powered by China Shanghai SDEC Engine 50kw-1000kw
Features:
(1) Excellent performance and high cost performance: dual-frequency switching, military quality, and very cost-effective.
(2) High Reliability: The overhaul period of key components is as high as 20000h; High-strength alloy cast iron body structure.
(3) Strong cold start and plateau capability: The Stage Ⅲ models generator set can be started at -40 degrees celsius,and meet the 4500-meter Chinese military certification requirements.
(4) Easy Maintenance: More than 90% of parts and components are in common with construction machinery and trucks, and there are a large amount of stock in the market.
ENGINE
- SDEC series heavy duty diesel engine
- Water cooled, turbocharged & air to air charge cooled /turbocharged & air to water charge cooled
- Direct injection
- Electronic governor system
- 24 volt self-starter and charger alternator
- Changeable air, fuel and oil filter
- Flexible fuel pipe
- Oil discharge valve and extention pipe
- Industrial type silencer, exhaust spiral or compensator
- Maintenance free battery
Alternator
- Brushless,Leroy Somer,Stamford,MECC ALTE,MECCA,optional
- Electronic automatic voltage regulator
Control Panel
- UK DeepSea,Smartgen,Deif,ComAp,etc.

50HZ
+
| Powered by SDEC 50HZ 220-440 V 17-1375KVA | |||||||
| Model | LTP | PRP | Engine | Gov. | |||
| KVA / KW | KVA/KW | Model | Origin | ||||
| MC17SD | 17 | 13 | 15 | 12 | 4Z2.3-G11 | CN | M |
| MC17SD | 17 | 13 | 15 | 12 | 4Z2.3-G21 | CN | E |
| MC22SD | 22 | 18 | 20 | 16 | 4Z2.7-G11 | CN | M |
| MC22SC | 22 | 18 | 20 | 16 | 4Z2.7-G21 | CN | E |
| MC28SD | 28 | 22 | 25 | 20 | 4Z3.0-G11 | CN | M |
| MC28SD | 28 | 22 | 25 | 20 | 4Z3.0-G21 | CN | E |
| MC34SD | 34 | 28 | 31 | 25 | 4Z3.2-G11 | CN | M |
| MC34SD | 34 | 28 | 31 | 25 | 4Z3.2-G21 | CN | E |
| MC44SD | 44 | 35 | 40 | 32 | 4ZT3.2-G11 | CN | M |
| MC44SD | 44 | 35 | 40 | 32 | 4ZT3.2-G21 | CN | E |
| MC55SD | 55 | 44 | 50 | 40 | 4ZT3.5-G21 | CN | E |
| MC69SD | 69 | 55 | 63 | 50 | 4ZT4.1-G21 | CN | E |
| MC76SD | 76 | 61 | 69 | 55 | 4ZTAA4.1-G21 | CN | E |
| MC83SD | 83 | 66 | 75 | 60 | 4ZTAA4.1-G31 | CN | E |
| MC69SD | 69 | 55 | 63 | 50 | SC4H95D2 | CN | E |
| MC88SD | 88 | 70 | 80 | 64 | SC4H115D2 | CN | E |
| MC110SD | 110 | 88 | 100 | 80 | SC4H140D2 | CN | E |
| MC124SD | 124 | 99 | 113 | 90 | SC4H160D2 | CN | E |
| MC138SD | 138 | 110 | 125 | 100 | SC4H180D2 | CN | E |
| MC165SD | 165 | 132 | 150 | 120 | SC7H205D2 | CN | E |
| MC179SD | 179 | 143 | 163 | 130 | SC7H220D2 | CN | E |
| MC206SD | 206 | 165 | 188 | 150 | SC7H250D2 | CN | E |
| MC220SD | 220 | 176 | 200 | 160 | SC8D280D2 | CN | E |
| MC248SD | 248 | 198 | 225 | 180 | SC9D310D2 | CN | E |
| MC275SD | 275 | 220 | 250 | 200 | SC9D340D2 | CN | E |
| MC303SD | 303 | 242 | 275 | 220 | SC10E380D2 | CN | E |
| MC344SD | 344 | 275 | 313 | 250 | SC12E420D2 | CN | E |
| MC385SD | 385 | 308 | 350 | 280 | SC12E460D2 | CN | E |
| MC399SD | 399 | 319 | 363 | 290 | SC12E480D2 | CN | E |
| MC413SD | 413 | 330 | 375 | 300 | SC13E500D2 | CN | E |
| MC440SD | 440 | 352 | 400 | 320 | SC13E550D2 | CN | E |
| MC495SD | 495 | 396 | 450 | 360 | 6ETAA12.8-G31 | CN | ECU |
| MC495SD | 495 | 396 | 450 | 360 | SC25G610D2 | CN | E |
| MC550SD | 550 | 440 | 500 | 400 | 6ETAA12.8-G310 | CN | ECU |
| MC550SD | 550 | 440 | 500 | 400 | SC25G690D2 | CN | E |
| MC550SD | 550 | 440 | 500 | 400 | 6KTAA25-G311 | CN | ECU |
| MC619SD | 619 | 495 | 563 | 450 | SC27G755D2 | CN | E |
| MC619SD | 619 | 495 | 563 | 450 | 6KTAA25-G310 | CN | ECU |
| MC688SD | 688 | 550 | 625 | 500 | SC27G830D2 | CN | E |
| MC688SD | 688 | 550 | 625 | 500 | 6KTAA25-G39 | CN | ECU |
| MC770SD | 770 | 616 | 700 | 560 | SC27G900D2 | CN | E |
| MC770SD | 770 | 616 | 700 | 560 | 6KTAA25-G38 | CN | ECU |
| MC550SD | 550 | 440 | 500 | 400 | 6KTAA25-G36 | CN | ECU |
| MC619SD | 619 | 495 | 563 | 450 | 6KTAA25-G35 | CN | ECU |
| MC688SD | 688 | 550 | 625 | 500 | 6KTAA25-G34 | CN | ECU |
| MC770SD | 770 | 616 | 700 | 560 | 6KTAA25-G33 | CN | ECU |
| MC825SD | 825 | 660 | 750 | 600 | 6KTAA25-G32 | CN | ECU |
| MC908SD | 908 | 726 | 825 | 660 | 6KTAA25-G31 | CN | ECU |
| MC990SD | 990 | 792 | 900 | 720 | 6KTAA25-G320 | CN | ECU |
| MC1100SD | 1100 | 880 | 1000 | 800 | 6KTAA25-G321 | CN | ECU |
| MC990SD | 990 | 792 | 900 | 720 | 6WTAA35-G32 | CN | ECU |
| MC1100SD | 1100 | 880 | 1000 | 800 | 6WTAA35-G31 | CN | ECU |
| MC1238SD | 1238 | 990 | 1125 | 900 | 6WTAA35-G310 | CN | ECU |
| MC1375SD | 1375 | 1100 | 1250 | 1000 | 6WTAA35-G311 | CN | ECU |
60HZ
+
| Powered by SDEC 60HZ 110-480 V 22-908KVA | |||||||
| Model | LTP | PRP | Engine | Gov. | |||
| KVA / KW | KVA/KW | Model | Origin | ||||
| MC22SD | 22 | 18 | 20 | 16 | 422.3-G12 | CN | M |
| MC22SD | 22 | 18 | 20 | 16 | 4Z2.3-G21 | CN | E |
| MC28SD | 28 | 22 | 25 | 20 | 422.7-G12 | CN | M |
| MC28SD | 28 | 22 | 25 | 20 | 472.7-G21 | CN | E |
| MC33SD | 33 | 26 | 30 | 24 | 4Z3.0-G12 | CN | M |
| MC33SD | 33 | 26 | 30 | 24 | 473.0-G21 | CN | E |
| MC41SD | 42 | 33 | 38 | 30 | 4Z3.2-G12 | CN | M |
| MC41SD | 42 | 33 | 38 | 30 | 4Z3.2-G21 | CN | E |
| MC47SD | 47 | 37 | 43 | 34 | 47T3.2-G12 | CN | M |
| MC47SD | 47 | 37 | 43 | 34 | 4ZT3.2-G21 | CN | E |
| MC66SD | 66 | 53 | 60 | 48 | 4ZT3.5-G21 | CN | E |
| MC77SD | 77 | 62 | 70 | 56 | 4ZT4.1-G21 | CN | E |
| MC83SD | 83 | 66 | 75 | 60 | 4ZTAA4.1-G21 | CN | E |
| MC88SD | 88 | 70 | 80 | 64 | 4ZTAA4.1-G31 | CN | E |
| MC69SD | 69 | 55 | 63 | 50 | 4HT4.3-G21 | CN | E |
| MC77SD | 77 | 62 | 70 | 56 | 4HT4.3-G22 | CN | E |
| MC99SD | 99 | 79 | 90 | 72 | 4HT4.3-G23 | CN | E |
| MC124SD | 124 | 99 | 113 | 90 | 4HTAA4.3-G21 | CN | E |
| MC138SD | 138 | 110 | 125 | 100 | 4HTAA4.3-G23 | CN | E |
| MC165SD | 165 | 132 | 150 | 120 | 6HTAA6.5-G21 | CN | E |
| MC176SD | 176 | 141 | 160 | 128 | 6HTAA6.5-G22 | CN | E |
| MC220SD | 220 | 176 | 200 | 160 | 6HTAA6.5-G23 | CN | E |
| MC248SD | 248 | 198 | 225 | 180 | 6DTAA8.9-G21 | CN | E |
| MC275SD | 275 | 220 | 250 | 200 | 6DTAA8.9-G24 | CN | E |
| MC303SD | 303 | 242 | 275 | 220 | 6DTAA8.9-G23 | CN | E |
| MC385SD | 385 | 308 | 350 | 280 | 6ETAA11.8-G22 | CN | E |
| MC413SD | 413 | 330 | 375 | 300 | 6ETAA12.8-G22 | CN | E |
| MC440SD | 440 | 352 | 400 | 320 | 6ETAA12.8-G21 | CN | E |
| MC550SD | 550 | 440 | 500 | 400 | 6ETAA12.8-G310.1 | CN | ECU |
| MC619SD | 619 | 495 | 563 | 450 | 6KTAA25-G311 | CN | ECU |
| MC688SD | 688 | 550 | 625 | 500 | 6KTAA25-G310 | CN | ECU |
| MC756SD | 757 | 605 | 688 | 550 | 6KTAA25-G39 | CN | ECU |
| MC825SD | 825 | 660 | 750 | 600 | 6KTAA25-G32.1 | CN | ECU |
| MC908SD | 908 | 726 | 825 | 660 | 6KTAA25-G31.1 | CN | ECU |
上一个
无
下一个
无
SDEC Chinese Engine Diesel Generator 50kw-1000kw
零售价
0.0
元
市场价
0.0
元
浏览量:
1000
产品编号
所属分类
SDEC Engine
数量
-
+
库存:
0
关键词:
SDEC generator
Chinese generator
Shanghai SDEC generator
600kw SDEC Generator
diesel generator set
Product Description
[[[[[[[[[[[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]]]]]]]]]]]
50HZ
60HZ
MECCA POWER Diesel Generator Powered by China Shanghai SDEC Engine 50kw-1000kw
Features:
(1) Excellent performance and high cost performance: dual-frequency switching, military quality, and very cost-effective.
(2) High Reliability: The overhaul period of key components is as high as 20000h; High-strength alloy cast iron body structure.
(3) Strong cold start and plateau capability: The Stage Ⅲ models generator set can be started at -40 degrees celsius,and meet the 4500-meter Chinese military certification requirements.
(4) Easy Maintenance: More than 90% of parts and components are in common with construction machinery and trucks, and there are a large amount of stock in the market.
ENGINE
- SDEC series heavy duty diesel engine
- Water cooled, turbocharged & air to air charge cooled /turbocharged & air to water charge cooled
- Direct injection
- Electronic governor system
- 24 volt self-starter and charger alternator
- Changeable air, fuel and oil filter
- Flexible fuel pipe
- Oil discharge valve and extention pipe
- Industrial type silencer, exhaust spiral or compensator
- Maintenance free battery
Alternator
- Brushless,Leroy Somer,Stamford,MECC ALTE,MECCA,optional
- Electronic automatic voltage regulator
Control Panel
- UK DeepSea,Smartgen,Deif,ComAp,etc.

Prev
无
Next
无
Mecca Power, with self-owned factory assets, independent R&D team, complete infrastructure equipment, provides a professional solution for the design...
CONTACT
WhatsApp:+86 15659994455
Email:mecca@meccagen.com
Tel: +86-591-83053902
Copyright © Mecca Power Co., Ltd. All Rights Reserved. 闽ICP备18016482号-1