MTU-添加MECCA LOGO
MTU 500KVA 1000KVA Diesel Power Generator Genset
Heavy duty MTU diesel generator set engine with anti corrosion treatment,1000L/2000L/3000L fuel tank,efficient long continuous running; can be used in building,bank,hospital,farm,etc.
MTU-添加MECCA LOGO
Product Description +

Features:

 

●High-Performance Engine: Equipped with MTU diesel engines, renowned for their robust construction and superior performance, ensuring reliable power output even under the most challenging conditions.

 

●Advanced UK DeepSea Control System: The integrated control system offers seamless monitoring and management of the generator's operations, providing real-time data on performance and diagnostics.

 

●Efficient Power Generation: MTU generators are engineered for optimal fuel efficiency, minimizing operational costs while maximizing power output.

 

●Durable Construction: Built to withstand harsh environments and heavy-duty usage, ensuring long-term reliability and durability.

 

●Flexible Configurations: Available in both open type and silent/container type configurations, providing versatility to suit various installation requirements.
 

 

50HZ +
 
Customized Solution:
Special canopy design based on customer’s requirement. 
Complicated solution offered by our engineer from China and the U.S.
 
Powered by  MTU       50HZ 400/230 V 500-3300KVA 
Model LTP PRP Engine Fuel Cons. Cyl. Disp. Gov. Dimention Weight
KVA / KW  KVA/KW  Model Origin L/H(100%) L L*W*H (MM) KGS
MC500M 500 400  450 360  10V1600G10F DE 101.3 10V 17.5 ADEC 3225*1485*2070 3850
MC550M 550 440  500 400  10V1600G20F DE 110.9 10V 17.5 ADEC 3225*1485*2070 3870
MC660M 660 528  600 480  12V1600G10F DE 131.7 12V 21 ADEC 3387*1531*2140 4890
MC725M 725 580  660 528  12V1600G20F DE 144.9 12V 21 ADEC 3387*1531*2140 3784
MC880M 880 704  800 640  12V2000G65 CN 184.0 12V 23.9 ADEC 4100*1810*2130 6100
MC1000M 1000 800  900 720  16V2000G25 CN 210.0 16V 31.8 ADEC 4495*2122*2295 7000
MC1100M 1100 880  1000 800  16V2000G65 CN 230.8 16V 31.8 ADEC 4495*2122*2295 7150
MC1250M 1250 1000  1125 900  18V2000G65 CN 264.5 16V 31.8 ADEC 4840*1825*2165 8000
MC1375M 1375 1100  1250 1000  18V2000G26F CN 261.1 18V 35.8 ADEC 4840*1825*2165 8100
MC1500M 1500 1200  1350 1080  12V4000G23R DE 307.6 12V 57.2 ADEC 6150*2150*2500 12000
MC1650M 1650 1320  1500 1200  12V4000G23 DE 351.5 12V 57.2 ADEC 6350*2150*2500 12500
MC1800M 1800 1440  1625 1300  12V4000G23 DE 351.5 12V 57.2 ADEC 6350*2150*2500 12500
MC2000M 2000 1600  1812 1450  12V4000G63 DE 398.2 12V 57.2 ADEC 6350*2150*2500 13000
MC2250M 2250 1800  2050 1640  16V4000G23 DE 452.1 16V 76.3 ADEC 7085*2250*2500 14500
MC2500M 2500 2000  2250 1800  16V4000G63 DE 491.6 16V 76.3 ADEC 7085*2250*2500 15000
MC2750M 2750 2200  2500 2000  20V4000G23 DE 561.8 20V 95.4 ADEC 7160*2555*2930 20500
MC3000M 3000 2400  2750 2200  20V4000G63 DE 611.6 20V 95.4 ADEC 7160*2555*2930 21000
MC3300M 3300 2640  3000 2400  20V4000G63L DE 651.2 20V 95.4 ADEC 7160*2555*2930 21000

 

60HZ +
 
Customized Solution:
Special canopy design based on customer’s requirement. 
Complicated solution offered by our engineer from China and the U.S.
 
Powered by  MTU          60HZ 220-480V 625-4000KVA 
Model LTP PRP Engine Fuel Cons. Cyl. Disp. Gov. Dimention Weight
KVA / KW  KVA/KW  Model Origin L/H(100%) L L*W*H (MM) KGS
MC625M 625 500 563 450 10V1600G20S DE 114.1 10V 17.5 ADEC 3225*1485*2070 3870
MC688M 688 550 625 500 12V1600G10S DE 135.5 12V 21 ADEC 3387*1531*2140 4890
MC750M 750 600 688 550 12V1600G20S DE 145.2 12V 21 ADEC 3387*1531*2140 3784
MC875M 875 700 800 640 12V2000G45 CN 179.6 12V 23.9 ADEC 4100*1810*2130 6100
MC1000M 1000 800 900 720 12V2000G85 CN 196.9 12V 23.9 ADEC 4100*1810*2130 6900
MC1125M 1125 900 1025 820 16V2000G45 CN 219.2 16V 31.8 ADEC 4495*2122*2295 7000
MC1250M 1250 1000 1138 910 16V2000G85 CN 240.8 16V 31.8 ADEC 4495*2122*2295 7150
MC1500M 1500 1200 1375 1100 18V2000G85 CN 281.1 18V 35.8 ADEC 4840*1825*2165 8200
MC2000M 2000 1600 1819 1455 12V4000G43 DE 348.2 12V 57.2 ADEC 6150*2150*2500 12500
MC2200M 2200 1760 2000 1600 12V4000G83 DE 405.7 12V 57.2 ADEC 6350*2150*2500 13000
MC2500M 2500 2000 2250 1800 16V4000G43 DE 469.8 16V 76.3 ADEC 7085*2250*2500 14500
MC2875M 2875 2300 2625 2100 16V4000G83 DE 535.5 16V 76.3 ADEC 7085*2250*2500 15000
MC3125M 3125 2500 2875 2300 20V4000G43 DE 598.8 20V 95.4 ADEC 7160*2555*2930 20500
MC3438M 3437.5 2750 3125 2500 20V4000G83 DE 651.7 20V 95.4 ADEC 7160*2555*2930 21000
MC4000M 4000 3200 3637.5 2910 20V4000G83L DE 693.9 20V 95.4 ADEC 7160*2555*2930 21000

 

上一个
下一个

MTU 500KVA 1000KVA Diesel Power Generator Genset

Heavy duty MTU diesel generator set engine with anti corrosion treatment,1000L/2000L/3000L fuel tank,efficient long continuous running; can be used in building,bank,hospital,farm,etc.
零售价
0.0
市场价
0.0
浏览量:
1000
产品编号
所属分类
MTU Engine
数量
-
+
库存:
关键词:
900KVA generator
1200kva generator
1800rpm diesel generator
3 phase diesel genset
brushless alternator generator
1
Product Description
[[[[[[[[[[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]]]]]]]]]]
50HZ
60HZ

Features:

 

●High-Performance Engine: Equipped with MTU diesel engines, renowned for their robust construction and superior performance, ensuring reliable power output even under the most challenging conditions.

 

●Advanced UK DeepSea Control System: The integrated control system offers seamless monitoring and management of the generator's operations, providing real-time data on performance and diagnostics.

 

●Efficient Power Generation: MTU generators are engineered for optimal fuel efficiency, minimizing operational costs while maximizing power output.

 

●Durable Construction: Built to withstand harsh environments and heavy-duty usage, ensuring long-term reliability and durability.

 

●Flexible Configurations: Available in both open type and silent/container type configurations, providing versatility to suit various installation requirements.
 

 

未找到相应参数组,请于后台属性模板中添加
 
Customized Solution:
Special canopy design based on customer’s requirement. 
Complicated solution offered by our engineer from China and the U.S.
 
Powered by  MTU       50HZ 400/230 V 500-3300KVA 
Model LTP PRP Engine Fuel Cons. Cyl. Disp. Gov. Dimention Weight
KVA / KW  KVA/KW  Model Origin L/H(100%) L L*W*H (MM) KGS
MC500M 500 400  450 360  10V1600G10F DE 101.3 10V 17.5 ADEC 3225*1485*2070 3850
MC550M 550 440  500 400  10V1600G20F DE 110.9 10V 17.5 ADEC 3225*1485*2070 3870
MC660M 660 528  600 480  12V1600G10F DE 131.7 12V 21 ADEC 3387*1531*2140 4890
MC725M 725 580  660 528  12V1600G20F DE 144.9 12V 21 ADEC 3387*1531*2140 3784
MC880M 880 704  800 640  12V2000G65 CN 184.0 12V 23.9 ADEC 4100*1810*2130 6100
MC1000M 1000 800  900 720  16V2000G25 CN 210.0 16V 31.8 ADEC 4495*2122*2295 7000
MC1100M 1100 880  1000 800  16V2000G65 CN 230.8 16V 31.8 ADEC 4495*2122*2295 7150
MC1250M 1250 1000  1125 900  18V2000G65 CN 264.5 16V 31.8 ADEC 4840*1825*2165 8000
MC1375M 1375 1100  1250 1000  18V2000G26F CN 261.1 18V 35.8 ADEC 4840*1825*2165 8100
MC1500M 1500 1200  1350 1080  12V4000G23R DE 307.6 12V 57.2 ADEC 6150*2150*2500 12000
MC1650M 1650 1320  1500 1200  12V4000G23 DE 351.5 12V 57.2 ADEC 6350*2150*2500 12500
MC1800M 1800 1440  1625 1300  12V4000G23 DE 351.5 12V 57.2 ADEC 6350*2150*2500 12500
MC2000M 2000 1600  1812 1450  12V4000G63 DE 398.2 12V 57.2 ADEC 6350*2150*2500 13000
MC2250M 2250 1800  2050 1640  16V4000G23 DE 452.1 16V 76.3 ADEC 7085*2250*2500 14500
MC2500M 2500 2000  2250 1800  16V4000G63 DE 491.6 16V 76.3 ADEC 7085*2250*2500 15000
MC2750M 2750 2200  2500 2000  20V4000G23 DE 561.8 20V 95.4 ADEC 7160*2555*2930 20500
MC3000M 3000 2400  2750 2200  20V4000G63 DE 611.6 20V 95.4 ADEC 7160*2555*2930 21000
MC3300M 3300 2640  3000 2400  20V4000G63L DE 651.2 20V 95.4 ADEC 7160*2555*2930 21000

 

 
Customized Solution:
Special canopy design based on customer’s requirement. 
Complicated solution offered by our engineer from China and the U.S.
 
Powered by  MTU          60HZ 220-480V 625-4000KVA 
Model LTP PRP Engine Fuel Cons. Cyl. Disp. Gov. Dimention Weight
KVA / KW  KVA/KW  Model Origin L/H(100%) L L*W*H (MM) KGS
MC625M 625 500 563 450 10V1600G20S DE 114.1 10V 17.5 ADEC 3225*1485*2070 3870
MC688M 688 550 625 500 12V1600G10S DE 135.5 12V 21 ADEC 3387*1531*2140 4890
MC750M 750 600 688 550 12V1600G20S DE 145.2 12V 21 ADEC 3387*1531*2140 3784
MC875M 875 700 800 640 12V2000G45 CN 179.6 12V 23.9 ADEC 4100*1810*2130 6100
MC1000M 1000 800 900 720 12V2000G85 CN 196.9 12V 23.9 ADEC 4100*1810*2130 6900
MC1125M 1125 900 1025 820 16V2000G45 CN 219.2 16V 31.8 ADEC 4495*2122*2295 7000
MC1250M 1250 1000 1138 910 16V2000G85 CN 240.8 16V 31.8 ADEC 4495*2122*2295 7150
MC1500M 1500 1200 1375 1100 18V2000G85 CN 281.1 18V 35.8 ADEC 4840*1825*2165 8200
MC2000M 2000 1600 1819 1455 12V4000G43 DE 348.2 12V 57.2 ADEC 6150*2150*2500 12500
MC2200M 2200 1760 2000 1600 12V4000G83 DE 405.7 12V 57.2 ADEC 6350*2150*2500 13000
MC2500M 2500 2000 2250 1800 16V4000G43 DE 469.8 16V 76.3 ADEC 7085*2250*2500 14500
MC2875M 2875 2300 2625 2100 16V4000G83 DE 535.5 16V 76.3 ADEC 7085*2250*2500 15000
MC3125M 3125 2500 2875 2300 20V4000G43 DE 598.8 20V 95.4 ADEC 7160*2555*2930 20500
MC3438M 3437.5 2750 3125 2500 20V4000G83 DE 651.7 20V 95.4 ADEC 7160*2555*2930 21000
MC4000M 4000 3200 3637.5 2910 20V4000G83L DE 693.9 20V 95.4 ADEC 7160*2555*2930 21000

 

Prev
Next

Related product

There is currently no content to display
Please add data record on website background.
There is currently no content to display
Please add data record on website background.
There is currently no information to display
Please add data record on website background.
x
mecca

Mecca Power, with self-owned factory assets, independent R&D team, complete infrastructure equipment, provides a professional solution for the design...

CONTACT

WhatsApp:+86 15659994455

Email:mecca@meccagen.com

Tel: +86-591-83053902    

contact
contact