MECCA Cummins G-DRIVE Diesel Power Electric Generator, a top-of-the-line solution for your power generation needs. With a power range of 90-3750kva, this generator is designed to provide reliable and efficient performance in even the most demanding environments.
Equipped with a UK/US/IN/CN Cummins diesel engine, this generator offers exceptional durability and longevity. Its advanced engineering ensures consistent power output and optimal fuel efficiency, making it a cost-effective investment for your business or organization.
One of the key feature of the Cummins G-drive generator set is its fuel efficiency. This generator set is designed to provide optimal fuel consumption, making it an environmentally-friendly and cost-effective solution. With its low emissions and reduced fuel consumption, the Cummins G-drive generator set is an excellent choice for businesses that are looking to reduce their carbon footprint and save on energy costs.
The Cummins G-drive generator set is also designed to be easy to use. With its user-friendly interface and simple controls, this generator set can be operated by anyone, regardless of their level of expertise. This makes it an ideal solution for various applications where power needs to be quickly and easily accessible.
Application
MECCA Cummins G-drive generator set is a powerful and reliable solution that offers exceptional performance for various applications including construction, data centers,buildings,highway,real estate,airport,etc.
Mecca Power, as part of a Global Power Supplier initiative, provides a professional solution for the design, application and after-sales support of generators. Strongly focused on innovation and the inherent flexibility of product design, Mecca Power has been successful in global markets with a broad and diverse range of genset power products that can operate autonomously or independently. parallel, on-site or remotely controlled.With more than 10 years of experience in manufacturing and exporting energy products, the Mecca team will advise you on product choices.
Powered by CUMMINS G-DRRIVE Series50HZ 400/230 V 90-3750KVA | ||||||
Model | LTP | PRP | Engine | |||
KVA / KW | KVA/KW | Model | Origin | |||
MC90C | 90 | 72 | 82 | 66 | QSB5-G3 | US/UK |
MC100C | 100 | 80 | 91 | 73 | QSB5-G4 | US/UK |
MC110C | 110 | 88 | 100 | 80 | QSB5-G5 | US/UK |
MC150C | 150 | 120 | 136 | 109 | QSB5-G6 | US/UK |
MC150C | 150 | 120 | 137.5 | 110 | QSB7-G2 | US/UK |
MC175C | 175 | 140 | 150 | 120 | QSB7-G3 | US/UK |
MC200C | 200 | 160 | 180 | 144 | QSB7-G4 | US/UK |
MC220C | 220 | 176 | 200 | 160 | QSB7-G5 | US/UK |
MC250C | 250 | 200 | 225 | 180 | QSL9-G2 | US/UK |
MC275C | 275 | 220 | 250 | 200 | QSL9-G3 | US/UK |
MC300C | 300 | 240 | 275 | 220 | QSL9-G4 | US/UK |
MC330C | 330 | 264 | 300 | 240 | QSL9-G5 | US/UK |
MC330C | 330 | 264 | 300 | 240 | QSL9-G7 | US/UK |
MC450C | 450 | 360 | 400 | 320 | QSX15-G4 | US |
MC500C | 500 | 400 | 455 | 364 | QSX15-G6 | US |
MC550C | 550 | 440 | 500 | 400 | QSX15-G8 | US |
MC500C | 500 | 400 | 455 | 364 | QSX15-G13 | US |
MC550C | 550 | 440 | 500 | 400 | QSX15-G16 | US |
MC700C | 700 | 560 | 636 | 509 | VTA28-G5 | IN |
MC825C | 825 | 660 | N.A. | N.A. | VTA28-G6 | IN |
MC800C | 800 | 640 | 725 | 580 | QSK23-G2 | IN |
MC810C | 810 | 650 | 750 | 600 | QSK23-G2 | IN |
MC880C | 880 | 704 | 800 | 640 | QSK23-G3 | IN |
MC900C | 900 | 720 | 810 | 648 | QSK23-G3 | IN |
MC813C | 813 | 650 | 750 | 600 | QSK23-G8 | IN |
MC900C | 900 | 720 | 810 | 648 | QSK23-G9 | IN |
MC1000C | 1000 | 800 | 910 | 728 | QST30-G3 | US |
MC1100C | 1100 | 880 | 1000 | 800 | QST30-G4 | US |
MC1000C | 1000 | 800 | 910 | 728 | KTA38-G3 | IN |
MC1132C | 1132 | 906 | 1029 | 823 | KTA38-G5 | IN |
MC1250C | 1250 | 1000 | N.A. | N.A. | KTA38-G9 | IN |
MC1250C | 1250 | 1000 | 1135 | 908 | QSK38-G2 | UK |
MC1375C | 1375 | 1100 | 1250 | 1000 | QSK38-G3 | UK |
MC1400C | 1400 | 1120 | 1275 | 1020 | QSK38-G5 | UK |
MC1400C | 1400 | 1120 | 1275 | 1020 | KTA50-G3 | IN |
MC1500C | 1500 | 1200 | 1375 | 1100 | KTA50-G8 | IN |
MC1675C | 1650 | 1320 | N.A. | N.A. | KTA50-G8 | IN |
MC1675C | 1675 | 1340 | 1500 | 1200 | KTA50-GS8 | IN |
MC1540C | 1540 | 1232 | 1400 | 1120 | QSK50-G3 | UK/CN |
MC1700C | 1700 | 1360 | 1540 | 1232 | QSK50-G4 | UK/CN |
MC1825C | 1825 | 1460 | 1650 | 1320 | QSK50-G7 | UK/CN |
MC2000C | 2000 | 1600 | 1875 | 1500 | QSK60-G3 | UK/IN |
MC2000C | 2000 | 1600 | 1875 | 1500 | QSK60-G7 | UK/IN |
MC2250C | 2250 | 1800 | 2045 | 1636 | QSK60-G4 | UK/IN |
MC2500C | 2500 | 2000 | 2250 | 1800 | QSK60-G8 | UK/IN |
MC2250C | 2250 | 1800 | 2000 | 1600 | QSK60-G11 | UK/IN |
MC2500C | 2500 | 2000 | 2000 | 1600 | QSK60-G13 | UK/IN |
MC2500C | 2500 | 2000 | 2250 | 1800 | QSK60-G21 | UK/IN |
MC2750C | 2750 | 2200 | 2500 | 2000 | QSK60-G23 | UK/IN/CN |
MC2750C | 2750 | 2200 | 2500 | 2000 | QSK78-G18 | UK |
MC3000C | 3000 | 2400 | 2750 | 2200 | QSK78-G9 | UK |
MC3000C | 3000 | 2400 | 2750 | 2200 | QSK78-G15 | UK |
MC3300C | 3300 | 2640 | 3000 | 2400 | QSK95-G5 | US |
MC3500C | 3500 | 2800 | 3125 | 2500 | QSK95-G5 | US |
MC3760C | 3760 | 3010 | 3360 | 2690 | QSK95-G4 | US |
MC3750C | 3750 | 3000 | 3350 | 2680 | QSK95-G10 | US |
Powered by CUMMINS G-DRRIVE Series 60HZ 220-480V 188-4375KVA | ||||||
Model | LTP | PRP | Engine | |||
KVA / KW | KVA/KW | Model | Origin | |||
MC188C | 188 | 150 | 170 | 136 | QSB5-G3 | US/UK |
MC220C | 220 | 176 | 200 | 160 | QSB5-G4 | US/UK |
MC250C | 250 | 200 | 225 | 180 | QSB5-G5 | US/UK |
MC288C | 288 | 230 | 263 | 210 | QSL9-G2 | US/UK |
MC313C | 313 | 250 | 284 | 227 | QSL9-G3 | US/UK |
MC344C | 344 | 275 | 313 | 250 | QSL9-G4 | US/UK |
MC375C | 375 | 300 | 344 | 275 | QSL9-G5 | US/UK |
MC375C | 375 | 300 | 344 | 275 | QSL9-G7 | US/UK |
MC438C | 438 | 350 | 398 | 318 | QSX15-G11 | US |
MC500C | 500 | 400 | 450 | 360 | QSX15-G6 | US |
MC500C | 500 | 400 | 450 | 360 | QSX15-G8 | US |
MC563C | 563 | 450 | 513 | 410 | QSX15-G7 | US |
MC625C | 625 | 500 | 563 | 450 | QSX15-G9 | US |
MC750C | 750 | 600 | 688 | 550 | QSK19-G5 | US |
MC950C | 950 | 760 | 865 | 690 | QSK23-G2 | IN |
MC1000C | 1000 | 800 | 909 | 727 | QSK23-G3 | IN |
MC813C | 813 | 650 | 737.5 | 590 | QSK23-G5 | IN |
MC938C | 938 | 750 | 850 | 680 | QSK23-G6 | IN |
MC1000C | 1000 | 800 | 900 | 720 | QSK23-G7 | IN |
MC1125C | 1125 | 900 | 1029 | 823 | QST30-G3 | US |
MC1265C | 1265 | 1012 | 1150 | 920 | QST30-G4 | US |
MC1250C | 1250 | 1000 | 1137.5 | 910 | QST30-G5 | US |
MC1250C | 1250 | 1000 | 1137.5 | 910 | KTA38-G4 | IN |
MC1100C | 1100 | 880 | 1000 | 800 | QSK38-G1 | UK |
MC1320C | 1320 | 1056 | 1200 | 960 | QSK38G5 | UK |
MC1450C | 1450 | 1160 | 1200 | 960 | QSK38-G5 | UK |
MC1540C | 1540 | 1232 | 1400 | 1120 | QSK38-G4 | UK |
MC1588C | 1588 | 1270 | 1400 | 1120 | KTA50-G3 | IN |
MC1650C | 1650 | 1320 | 1500 | 1200 | KTA50-G9 | IN |
MC1720C | 1720 | 1376 | 1562.5 | 1250 | KTA50-G9 | IN |
MC1875C | 1875 | 1500 | N.A. | N.A. | KTA50-G9 | IN |
MC1875C | 1875 | 1500 | 1706 | 1365 | QSK50-G4 | UK/CN |
MC2000C | 2000 | 1600 | 1800 | 1440 | QSK50-G6 | UK/CN |
MC2063C | 2063 | 1650 | 1875 | 1500 | QSK60-G15 | UK/IN |
MC2200C | 2200 | 1760 | 2000 | 1600 | QSK60-G5 | UK/IN |
MC2500C | 2500 | 2000 | 2281 | 1825 | QSK60-G6 | UK/IN |
MC2500C | 2500 | 2000 | 2281 | 1825 | QSK60-G7 | UK/IN |
MC2750C | 2750 | 2200 | N.A. | N.A. | QSK60-G9 | UK/IN |
MC3125C | 3125 | 2500 | N.A. | N.A. | QSK60-G19 | UK/IN |
MC3000C | 3000 | 2400 | 2750 | 2200 | QSK78-G7 | UK |
MC3125C | 3125 | 2500 | 2875 | 2300 | QSK78-G7 | UK |
MC3438C | 3438 | 2750 | 3125 | 2500 | QSK78-G8 | UK |
MC4125C | 4125 | 3300 | 3750 | 3000 | QSK95-G2 | US |
MC4375C | 4375 | 3500 | N.A. | N.A. | QSK95-G2 | US |
MC4124C | 4125 | 3300 | 3750 | 3000 | QSK95-G9 | US |
MC4375C | 4375 | 3500 | N.A. | N.A. | QSK95-G9 | US |
Cummins G-DRIVE Silent Diesel Power Electric Generator with Ce Approved
MECCA Cummins G-DRIVE Diesel Power Electric Generator, a top-of-the-line solution for your power generation needs. With a power range of 90-3750kva, this generator is designed to provide reliable and efficient performance in even the most demanding environments.
Equipped with a UK/US/IN/CN Cummins diesel engine, this generator offers exceptional durability and longevity. Its advanced engineering ensures consistent power output and optimal fuel efficiency, making it a cost-effective investment for your business or organization.
One of the key feature of the Cummins G-drive generator set is its fuel efficiency. This generator set is designed to provide optimal fuel consumption, making it an environmentally-friendly and cost-effective solution. With its low emissions and reduced fuel consumption, the Cummins G-drive generator set is an excellent choice for businesses that are looking to reduce their carbon footprint and save on energy costs.
The Cummins G-drive generator set is also designed to be easy to use. With its user-friendly interface and simple controls, this generator set can be operated by anyone, regardless of their level of expertise. This makes it an ideal solution for various applications where power needs to be quickly and easily accessible.
Application
MECCA Cummins G-drive generator set is a powerful and reliable solution that offers exceptional performance for various applications including construction, data centers,buildings,highway,real estate,airport,etc.
Mecca Power, with self-owned factory assets, independent R&D team, complete infrastructure equipment, provides a professional solution for the design...
CONTACT
WhatsApp:+86 15659994455
Email:mecca@meccagen.com
Tel: +86-591-83053902
Copyright 2023 © Mecca Power Co., Ltd. All Rights Reserved. 闽ICP备18016482号-1 Powered by saa